Nokia 2630, așa cum se vede in poză ii lipseste partea din fața a carcasei impreună cu tastatura, in rest este funcțional, are baterie bună dar nu mai am un incarcător pentru el, cineva cu experiență il poate repara cu ușurință.

Specificații:
| General | 2G Network | GSM 900 / 1800 | 
|  | GSM 850 / 1900 – US version | 
| Announced | 2007, May | 
| Status | Available | 
| Body | Dimensions | 105 x 45 x 9.9 mm, 45 cc | 
| Weight | 66 g | 
| Display | Type | TFT, 65K colors | 
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | 
|  | – 4-way scrolling – Screensavers, themes and wallpapers
 | 
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | 
| Loudspeaker | Yes | 
| 3.5mm jack | No | 
| Memory | Card slot | No | 
| Phonebook | 1000 entries, Photocall | 
| Call records | 20 dialed, 20 received, 20 missed calls | 
| Internal | 11 MB | 
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | 
| EDGE | Class 6, 177.6 kbps | 
| WLAN | No | 
| Bluetooth | Yes, v2.0 | 
| USB | No | 
| Camera | Primary | VGA, 640×480 pixels | 
| Video | Yes, 128×96 pixels | 
| Secondary | No | 
| Features | Messaging | SMS, MMS, Email, Instant Messaging | 
| Browser | WAP 2.0/xHTML | 
| Radio | FM radio | 
| Games | Yes + downloadable | 
| GPS | No | 
| Java | Yes, MIDP 2.0 | 
| Colors | Black | 
|  | – Predictive text input – Organizer
 – Voice memo
 | 
| Battery |  | Standard battery, Li-Ion 700 mAh (BL-4B) | 
| Stand-by | Up to 310 h | 
| Talk time | Up to 6 h | 
| Misc | SAR US | 1.04 W/kg (head)     0.60 W/kg (body) | 
| SAR EU | 0.63 W/kg (head) | 
Disponibilitate: Incă valabil
Preț: 10 Ron