| AS 42 | Packet Clearing House | AS 15589 | Eutelia | AS 34288 | Kantonsschule Zug | 
| AS 112 | Root Server Technical Operations | AS 15598 | IP Exchange GmbH | AS 34304 | TeenTelecom | 
| AS 174 | Congent Communications | AS 15703 | TrueServer B.V. | AS 34305 | Base IP B.V. | 
| AS 553 | BelWue | AS 15743 | net.DE AG | AS 34309 | Link11 GmbH | 
| AS 559 | SWITCH | AS 15763 | DOKOM | AS 34347 | citynet Tirol GmbH | 
| AS 855 | Bell Aliant Regional Communications | AS 15830 | TelecityGroup | AS 34450 | WORLDNET DATA | 
| AS 1103 | SURFnet bv | AS 15857 | Telefonia Dialog S.A. | AS 34456 | Rialcom | 
| AS 1126 | Stichting Academisch Amsterdam | AS 15879 | IS Interned Services | AS 34486 | IP2 Internet B.V. | 
| AS 1140 | Stichting Internet Nederland | AS 15895 | Kyivstar GSM | AS 34560 | SC Softex SRL | 
| AS 1200 | Amsterdam Internet Exchange BV | AS 15925 | Mega Access GmbH | AS 34630 | AMBRA srl | 
| AS 1241 | Forthnet | AS 15933 | ith Kommunikationstechnik | AS 34655 | Docler Networks | 
| AS 1248 | Nokia Corporation | AS 15960 | Global Access Internet | AS 34695 | E4A s.r.l. | 
| AS 1267 | WIND Telecomunicazioni S.p.A. | AS 16024 | GELSEN-NET | AS 34711 | DIGINET SA | 
| AS 1547 | JSC InterDnestrCom (IDC) | AS 16097 | HL komm | AS 34756 | Glasvezelring Hilversum BV | 
| AS 1680 | 013 Netvision | AS 16178 | Logosoft d.o.o. | AS 34781 | SIMA Lausanne | 
| AS 1764 | next layer | AS 16237 | Nxs Internet BV | AS 34788 | Neue Medien Muennich | 
| AS 2611 | BELNET | AS 16243 | Virtu Secure Webservices | AS 34803 | Broadband Gibraltar Ltd | 
| AS 2614 | ROEDUNET | AS 16265 | Leaseweb | AS 34847 | PROFGROUP SRL | 
| AS 2818 | BBC | AS 16276 | OVH | AS 34913 | Rentabiliweb Telecom | 
| AS 2852 | CESNET | AS 16298 | InterBox Internet | AS 34916 | Digital Construction Network | 
| AS 2857 | Johannes Gutenberg-Universitaet | AS 16637 | MTN Business Solutions | AS 34928 | regio iT aachen | 
| AS 3255 | UARNet | AS 17557 | Pakistan | AS 34953 | RelAix Networks GmbH | 
| AS 3267 | RUNNet | AS 18705 | Research In Motion | AS 34968 | iunxi BV | 
| AS 3327 | Linx Telecommunications BV | AS 20495 | We Dare | AS 35002 | Next-Gen Romania | 
| AS 3549 | Global Crossing | AS 20500 | Griffin Internet | AS 35028 | Multiplay | 
| AS 3856 | Packet Clearing House | AS 20504 | RTLNederland Interactief | AS 35156 | Blackboard International B.V. | 
| AS 4788 | Telekom Malaysia Berhad (TM) | AS 20507 | InterNLnet BV | AS 35161 | OBORNET TELECOM | 
| AS 5391 | Croatian Telecom Inc | AS 20562 | OpenPeering | AS 35234 | Cristiano Caffe SRL | 
| AS 5394 | Unidata S.p.a. | AS 20616 | NetBridge Services SRL | AS 35244 | Cablesurf | 
| AS 5409 | toplink | AS 20633 | Johann Wolfgang | AS 35254 | Baltcom IP | 
| AS 5410 | Bouygues Telecom ISP | AS 20634 | Telecom Liechtenstein | AS 35260 | Internet Unie Services B.V. | 
| AS 5466 | eircom | AS 20676 | QSC AG | AS 35267 | SKY INTERNET SRL | 
| AS 5483 | Hungarian Telecom | AS 20722 | AllNet Telecom | AS 35297 | Dataline LLC | 
| AS 5518 | Telia Latvija SIA | AS 20764 | RASCOM | AS 35320 | ETT | 
| AS 5524 | Breedband Nederland B.V. | AS 20773 | Host Europe GmbH | AS 35366 | ISPpro Internet KG | 
| AS 5539 | SpaceNet AG | AS 20804 | EXATEL S.A. | AS 35371 | Softkit SRL | 
| AS 5541 | Ad Net Market Media SRL | AS 20811 | Brennercom | AS 35432 | Cablenet Communication. | 
| AS 5568 | RBNET | AS 20825 | Unitymedia NRW GmbH | AS 35512 | ABC Technologies | 
| AS 5577 | root S.A. | AS 20847 | Introweb Nederland | AS 35574 | Lottomatica S.p.A. | 
| AS 5588 | GTS Central Europe | AS 20853 | ISP and ASP | AS 35584 | Millennium IT SRL | 
| AS 5605 | NetUSE AG | AS 20857 | TransIP BV | AS 35622 | Xplor Network SRL | 
| AS 6407 | Primus Telecommunications | AS 20886 | bn:t Blatzheim | AS 35662 | Redstation Limited | 
| AS 6663 | Euroweb Romania SA | AS 20899 | Trade Haven GmbH | AS 35733 | ASN for EURid | 
| AS 6695 | DE-CIX Management GmbH | AS 20932 | IP-MAN | AS 36089 | OpenX | 
| AS 6697 | BELPAK Belarus public | AS 20940 | Akamai Technologies | AS 36351 | SoftLayer Technologies, Inc. | 
| AS 6724 | STRATO AG | AS 20953 | info.nl | AS 36408 | CDNetworks (Panther AS) | 
| AS 6735 | sdt.net AG | AS 20969 | Technicolor NL | AS 36944 | UbuntuNET Alliance | 
| AS 6774 | BICS | AS 21007 | DigiCom Systems | AS 38913 | EnterNet AS’s number | 
| AS 6834 | KMD A/S | AS 21011 | TOP NET | AS 38915 | Gemeente Heerlen | 
| AS 6900 | Hewlett-Packard GmbH | AS 21013 | ITandTEL E-Wer | AS 39120 | Convergenze S.p.A. ISP Italy | 
| AS 6910 | DialTelecomRO/AKTA | AS 21021 | Multimedia Polska | AS 39138 | rrbone UG (haftungsbeschraenkt) | 
| AS 6939 | Hurricane Electric | AS 21155 | ProServe B.V. | AS 39205 | SC Xandra Solutions SRL | 
| AS 7342 | Verisign | AS 21221 | Datagroup | AS 39244 | TeqnoBase B.V. | 
| AS 8075 | Microsoft MSN | AS 21263 | Infopact Network | AS 39257 | Interactive Network | 
| AS 8262 | EVOLINK AD | AS 21294 | TeleData | AS 39309 | Edutel | 
| AS 8304 | ECRITEL | AS 21336 | Idilis SRL | AS 39391 | SANOS Consulting | 
| AS 8308 | NASK | AS 21345 | INFORENT GmbH | AS 39556 | Easyhosting B.V. | 
| AS 8312 | Zylon Internet Services vof | AS 21345 | Symantec.cloud | AS 39591 | Global-e Datacenter BV | 
| AS 8319 | NETHINKS GmbH, Fulda | AS 21392 | MuntInternet | AS 39605 | Iguane Solutions / Iguane Studio | 
| AS 8359 | COMSTAR-Direct CJSC | AS 21413 | envia Tel GmbH | AS 39637 | I4-Networks | 
| AS 8365 | TU Darmstadt | AS 21414 | RusComNet Ltd. | AS 39647 | Redhosting | 
| AS 8368 | Belgian Network Solutions | AS 21473 | MAnet GmbH | AS 39668 | Intersat SRL | 
| AS 8391 | Knipp Medien und Kommunikation | AS 21478 | Plex ASN | AS 39702 | S-IT Informationstechnologie | 
| AS 8400 | TSSRB – Telekom Srbija | AS 22300 | Wikia Inc | AS 39704 | CJ2 Hosting | 
| AS 8422 | NetCologne | AS 23148 | Terremark | AS 39737 | Prime Telecom | 
| AS 8426 | Claranet | AS 23393 | ISPrime, LLC. | AS 39756 | HOSTWAY ROMANIA SRL | 
| AS 8442 | DIG Digitale | AS 24167 | ASGCNET | AS 39792 | Anders Telecom | 
| AS 8447 | A1 Telekom Austria AG | AS 24586 | Intermax | AS 39802 | Wired Networks SRL | 
| AS 8468 | Entanet International Ltd | AS 24637 | WEBDISCOUNT | AS 39895 | 2Lines Sistem SRL | 
| AS 8469 | PIRONET NDH AG | AS 24642 | Caveo Internet BV | AS 39900 | Netbyte | 
| AS 8473 | Bahnhof | AS 24679 | Server-Service | AS 39912 | i3b gmbh | 
| AS 8492 | OBIT | AS 24709 | MNI Telecom S.A. | AS 39915 | PGi | 
| AS 8513 | SkyVision Global Networks LLC | AS 24724 | ATM S.A. | AS 39923 | Unix-Solutions BVBA | 
| AS 8529 | Oman Telecommunication | AS 24793 | NLHosting | AS 41039 | DBD Deutsche Breitband | 
| AS 8544 | PrimeTel PLC | AS 24875 | ISP Services | AS 41095 | IPTP Networks | 
| AS 8551 | Bezeq International | AS 24905 | terralink GmbH | AS 41289 | Deutscher Wetterdienst | 
| AS 8560 | 1&1 Internet | AS 24940 | Hetzner Online AG | AS 41313 | Novatel | 
| AS 8587 | Infracom Internet B.V. | AS 24961 | fibre one networks GmbH | AS 41412 | Network of MIVITEC GmbH | 
| AS 8591 | Amis d.o.o. | AS 24963 | Yacast Media | AS 41445 | Net Ground B.V. | 
| AS 8596 | hotze.com GmbH | AS 24974 | Tachyon Europe BV | AS 41552 | Kijiji Int. Ltd (eBay classifieds) | 
| AS 8608 | EspritXB | AS 24989 | Equinix Germany | AS 41666 | Translumina Networks | 
| AS 8641 | Nauka-Svyaz LTD | AS 25061 | Associated Networks (UK) Ltd | AS 41690 | Dailymotion | 
| AS 8648 | KAMP Netzwerkdienste GmbH | AS 25074 | MESH GmbH | AS 41692 | OpenCarrier eG | 
| AS 8674 | Netnod | AS 25148 | Basefarm AS | AS 41913 | Computerline Group | 
| AS 8677 | Atos Worldline | AS 25151 | Cyso Managed Hosting | AS 42037 | Mozilla Corporation | 
| AS 8708 | RCS-RDS | AS 25152 | RIPE NCC | AS 42184 | Jansen Systemberatung GmbH | 
| AS 8717 | Spectrum Net Jsc | AS 25192 | CZ.NIC, z.s.p.o. | AS 42353 | Simwood eSMS Limited | 
| AS 8732 | COMCOR | AS 25220 | Averbo GmbH | AS 42366 | TerraTransit AG | 
| AS 8741 | ecore Kommunikations AG | AS 25279 | Treml & Sturm Datentechnik | AS 42385 | Russian Institute for Public Network | 
| AS 8744 | JSC Start Telecom | AS 25286 | Ipercast | AS 42416 | Comnet International | 
| AS 8763 | DENIC eG | AS 25291 | SysEleven GmbH | AS 42456 | WideVOIP / Chmurtz SaRL | 
| AS 8764 | TEO LT, AB | AS 25295 | KielNET GmbH | AS 42459 | Fiber Optics Bulgaria | 
| AS 8767 | M-net Telekommunikations GmbH | AS 25308 | CityLanCom | AS 42523 | Platinium Andreea NET | 
| AS 8781 | Qatar Telecom | AS 25311 | FASTLINK SRL | AS 42525 | GlobalConnect a/s | 
| AS 8804 | regio[.NET] | AS 25394 | MK Netzdienste GmbH & Co. | AS 42605 | VR Netze GmbH | 
| AS 8859 | OSN Online Service | AS 25478 | iHome LLC | AS 42610 | National Cable Networks | 
| AS 8866 | Bulgarian Telecommunication | AS 25489 | Aquatix IT-Services e.K. | AS 42652 | inexio | 
| AS 8879 | DTS Systeme GmbH | AS 25525 | Reasonnet IP Networks | AS 42656 | QXL Poland sp. z o.o. | 
| AS 8881 | Versatel Global Network | AS 25542 | Denit Internet Services B.V. | AS 42708 | Portlane | 
| AS 8926 | Moldtelecom JSC | AS 25560 | rh-tec Business GmbH | AS 42800 | Appnor MSP | 
| AS 8954 | InTouch Internet | AS 25596 | Cambrium BV. | AS 42861 | Prime-Line | 
| AS 8972 | PlusServer AG | AS 25973 | PacketExchange Inc | AS 42979 | Globalcom Ltd. | 
| AS 9002 | RETN | AS 26415 | Verisign | AS 43268 | VSD Autonomous System | 
| AS 9031 | EDPNET | AS 26496 | GoDaddy.com | AS 43293 | Proxility Autonomous System | 
| AS 9044 | BSE Software GmbH | AS 27313 | RIPE Object for Route | AS 43350 | NFOrce Entertainment BV | 
| AS 9050 | ROMTELECOM SA | AS 28676 | WITCOM Wiesbadener | AS 43407 | INFOnline GmbH | 
| AS 9066 | BCC Business GmbH | AS 28685 | RoutIT B.V. | AS 43437 | Voipro International BV | 
| AS 9070 | ITD Network SA | AS 28717 | Zen Systems | AS 43531 | IX Reach | 
| AS 9104 | Clio S.r.l. | AS 28721 | OPEN SYSTEMS S.R.L. | AS 43561 | NET1 LTD | 
| AS 9116 | 012 Smile Telecom | AS 28788 | Unilogic Networks B.V. | AS 43852 | Kuwait Data Center co. | 
| AS 9145 | EWETel | AS 28836 | IC | AS 43890 | NetServ Consult SRL | 
| AS 9150 | InterConnect Services BV | AS 28870 | Plusinfo | AS 43942 | Grifonline Srl | 
| AS 9189 | NetAachen GmbH | AS 28878 | Signet B.V. | AS 43948 | GleSYS Internet Services AB | 
| AS 9211 | n@work Internet | AS 28917 | FIORD | AS 44050 | PIN | 
| AS 9304 | HGC | AS 29017 | Gyron Internet Ltd | AS 44066 | First Colo GmbH | 
| AS 9329 | Sri Lanka Telecom | AS 29037 | TELIKO-AS# | AS 44160 | InternetONE | 
| AS 9505 | Chunghwa Telecom | AS 29049 | Delta Telecom LTD | AS 44337 | Aries Electronic LLC | 
| AS 10282 | Orange (formely Equant) | AS 29066 | velia.net Internetdienste | AS 44444 | Websense, Inc | 
| AS 10310 | Yahoo! | AS 29073 | Ecatel LTD | AS 44514 | INOTEL S.A. | 
| AS 12008 | Neustar | AS 29075 | IELO | AS 44608 | United Broadcast | 
| AS 12041 | Afilias | AS 29076 | Filanco ltd. | AS 44654 | Media Network Services | 
| AS 12301 | Invitel | AS 29119 | Aire Networks del | AS 44953 | IsiConneXion B.V. | 
| AS 12306 | Plus.line AG | AS 29140 | Hostserver GmbH | AS 46235 | TrionWorlds, Inc | 
| AS 12312 | ecotel communication a | AS 29141 | Bradler & Krantz GmbH | AS 46281 | Cotendo Inc | 
| AS 12316 | FITS Internet Backbone | AS 29169 | Gandi | AS 46489 | Justin.tv | 
| AS 12329 | TMR Telekommunikation | AS 29208 | Dial Telecom | AS 46786 | IP Transit, Inc. | 
| AS 12337 | noris network AG | AS 29263 | HAAGnet, The Hague | AS 47143 | TDHN | 
| AS 12348 | ODN OnlineDienst | AS 29314 | Vectra Technologie | AS 47148 | STARNETRANS SRL | 
| AS 12355 | HeLi NET Telekommunikation | AS 29396 | UNET BV | AS 47195 | Gameforge Productions | 
| AS 12360 | KEVAG Telekom GmbH | AS 29404 | ELBRACHT Autonomous | AS 47215 | Filoo GmbH | 
| AS 12389 | Rostelecom | AS 29405 | VNET a.s. | AS 47358 | NTRnet s.r.l. | 
| AS 12399 | ScanPlus GmbH | AS 29462 | DSD Automatisering B.V. | AS 47541 | VKontakte Ltd | 
| AS 12414 | SOLCON | AS 29545 | iPlace Internet | AS 47742 | Univers Net Com SRL | 
| AS 12476 | ASTER Sp. z.o.o. | AS 29562 | Kabel Baden-Wuerttemberg | AS 47764 | Mail.Ru | 
| AS 12480 | ILK Internet GmbH | AS 29632 | NetAssist | AS 47836 | AC Webconnecting B.V. | 
| AS 12510 | SAP AG | AS 29640 | Network Management BV | AS 47841 | Oxalide | 
| AS 12530 | Golden Telecom „SvitOnline” | AS 29791 | Voxel dot Net, Inc. | AS 47869 | Netrouting | 
| AS 12573 | WideXS | AS 30081 | CacheFly | AS 47927 | Wifiweb srl | 
| AS 12578 | LATTELEKOM-APOLLO Latvia | AS 30094 | Giganews | AS 48056 | Fortytwo B.V. | 
| AS 12611 | R-KOM GmbH & Co. KG | AS 30740 | Exa Networks | AS 48067 | Distinct New Media SRL | 
| AS 12615 | Global Communication Net AD | AS 30751 | Eurotel Russia | AS 48161 | NextGen Communications | 
| AS 12634 | Scarlet Telecom B.V. | AS 30781 | Jaguar Network | AS 48173 | The unbelievable Machine | 
| AS 12637 | Seeweb | AS 30851 | Slaska Grupa Multimedialna | AS 48268 | Inter Fiber | 
| AS 12676 | HKN GmbH | AS 30889 | Waycom | AS 48484 | IGN GbR | 
| AS 12678 | Badoo Limited | AS 30925 | SpeedXS B.V. | AS 48571 | efectRO SRL | 
| AS 12695 | JSC Digital Network | AS 30975 | Telewizja Kablowa Koszalin | AS 48948 | ENERGY DOT SRL | 
| AS 12713 | OTEGlobe | AS 31017 | GMB Computers SRL | AS 49342 | SpeedyLine LTD | 
| AS 12714 | netbynet holding | AS 31025 | IAG Peering GbR | AS 49367 | Seflow S.N.C. Di Marco | 
| AS 12731 | IPHH Internet Port Hamburg GmbH | AS 31027 | Nianet A/S | AS 49401 | Balkan Internet Exchange | 
| AS 12759 | SOCO Network Solutions GmbH | AS 31042 | Serbia BroadBand | AS 49544 | Interactive 3D BV | 
| AS 12779 | IT.Gate S.p.A. | AS 31078 | Netsign GmbH | AS 49562 | Xtra Media Services | 
| AS 12835 | Trentino Network s.r.l | AS 31100 | synergetic AG | AS 49630 | TELESMART podatkovne | 
| AS 12843 | TelemaxX Telekommunikation GmbH | AS 31103 | Keyweb AG | AS 49820 | Pictura Database Publishing | 
| AS 12859 | BIT BV | AS 31133 | MegaFon | AS 49909 | DirectOne | 
| AS 12871 | Concepts ICT Holding B.V. | AS 31242 | TKP S.A. 3s.pl | AS 50072 | SBS Broadcasting B.V. | 
| AS 12874 | Fastweb | AS 31252 | StarNet Moldova | AS 50244 | Pixel View SRL | 
| AS 12883 | Farlep-Invest PJSC | AS 31313 | STS Romania | AS 50295 | Triple IT | 
| AS 12897 | HEAG MediaNet | AS 31334 | Kabel Deutschland | AS 50300 | Custodian LTD. | 
| AS 12902 | Luna.nl B.V | AS 31383 | Computel Standby BV | AS 50384 | W-IX LTD | 
| AS 12968 | Crowley Data Poland | AS 31400 | Accelerated IT Services GmbH | AS 50472 | Chaos Computer Club e.V. | 
| AS 12989 | Highwinds Network | AS 31477 | Duocast BV | AS 50606 | FUZ Adam Rojek | 
| AS 13002 | LINKEY | AS 31500 | Global Network Managment Ltd | AS 50655 | Its Hosted | 
| AS 13054 | FreiNet GmbH | AS 31510 | Innsbrucker Kommunalbetriebe AG | AS 50683 | Internet 2 Business | 
| AS 13101 | TNG AG | AS 31529 | DENIC eG, AS31529 | AS 50763 | MCKAYCOM LTD | 
| AS 13122 | Manx Telecom Ltd | AS 31554 | ALMSOFT COMPUTERS SRL | AS 50837 | CLOUDSIGMA AG | 
| AS 13132 | cyberways GmbH | AS 31605 | Canal S SRL | AS 51088 | A2B Internet BV | 
| AS 13147 | NetInfo Ltd. Bulgaria | AS 31661 | ComX Networks | AS 51313 | Keenondots B.V. | 
| AS 13157 | GOPAS Solutions | AS 33808 | I.T.E.N.O.S. GmbH | AS 51331 | Your Name Webhosting | 
| AS 13184 | Telefónica Germany | AS 33823 | Gemenii Network SRL | AS 51646 | ICT Facilities E.U. B.V. | 
| AS 13194 | Bite Lietuva | AS 33843 | interscholz Internet | AS 51795 | TV1 GmbH | 
| AS 13237 | Lambdanet | AS 33873 | arvato systems | AS 51799 | Premium Telecom SRL | 
| AS 13238 | Yandex LLC | AS 33891 | Core-Backbone GmbH | AS 55576 | Gamania | 
| AS 13249 | IT Systems(UA) | AS 33915 | The Network Factory / Vodafone | AS 56430 | Violent Media SRL | 
| AS 13285 | TalkTalk Technology | AS 33926 | EuroTransit GmbH | AS 56583 | Blue Jeans Network, Inc. | 
| AS 13335 | CloudFlare, Inc. | AS 33968 | Internet Engineering Limited | AS 56665 | Telindus Telecom | 
| AS 15133 | EdgeCast Networks, | AS 34011 | domainfactory GmbH | AS 56723 | Pantel International | 
| AS 15169 | Google Inc. | AS 34141 | in2ip | AS 56953 | Nederlandse Gasunie | 
| AS 15426 | XenoSite B.V. | AS 34201 | MadNet Telecom | AS 57124 | Gemeente Maastricht | 
| AS 15471 | SNR Romania | AS 34224 | Neterra Ltd. | AS 57172 | Global Layer | 
| AS 15542 | ZeelandNet | AS 34279 | SC Teletrans S.A. | 




